Contact us
JIANGSU YEAR LEAP MACHINERY CO., LTD
Address: No.6, Changping Road, Economic Development Zone, Dafeng City, JiangSu Province, China
Contact: Ivan
Mob: 0086-13815566521
Fax: 0086-515-83855665
E-mail: sales@yearleap.com
    13815566521@139.com
Contact: Ron
Mob: 0086-15365710012
E-mail: info@yearleap.com
    15365710012@qq.com
Web site: http://m.hellojessejamesbeads.com

Tank Series > Air Tank

  • AIR TANK

  • 主要參數(shù)及安裝基礎尺寸(立式)
    型號 設計溫度℃ 容器總高 容器內(nèi)徑 凈重 進氣口 出氣口 支座 安全閥 排污閥
    容積/工作壓力 H2 DN 螺紋式 H3 DN 螺紋式 D d 接口 接口
    C-0.3/0.8 150 1620 600 159 655 65 Rp11/2 1255 65 Rp11/2 420 20 Rp3/4 R1/2
    C-0.3/1.0 1620 159 655 1255
    C-0.3/1.3 1622 181 656 1256
    C-0.6/0.8 150 1940 700 218 680 65 Rp11/2 1550 65 Rp11/2 490 24 Rp3/4 R1/2
    C-0.6/1.0 1942 254 681 1551
    C-0.6/1.3 1942 254 681 1551
    C-1.0/0.8 150 2367 800 332 731 80 Rp11/2 1961 80 Rp11/2 560 24 Rp1 R1/2
    C-1.0/1.0 2367 332 731 1961
    C-1.0/1.3 2367 332 731 1961
    C-1.5/0.8 150 2817 900 427 736 80 2386 80 630 24 Rp1 R3/4
    C-1.5/1.0 2817 427 736 2386
    C-1.5/1.3 2817 427 736 2386
    C-2.0/0.8 150 2867 1000 504 761 80 2411 80 700 24 Rp1 R3/4
    C-2.0/1.0 2867 512 761 2411
    C-2.0/1.3 2867 657 761 2411
    C-3.0/0.8 150 3032 1200 645 871 100 2521 100 906 24 Rp1 R3/4
    C-3.0/1.0 3032 651 871 2521
    C-3.0/1.3 3036 833 873 2523
    C-4.0/0.8 150 3142 1400 984 931 100 2581 100 1050 24 Rp11/4 R3/4
    C-4.0/1.0 3146 993 933 2583
    C-4.0/1.3 3146 1241 933 2583
    C-5.0/0.8 150 3742 1400 1132 931 125 3031 125 1050 24 Rp11/4 R3/4
    C-5.0/1.0 3746 1141 933 3033
    C-5.0/1.3 3746 1428 933 3033
    C-6.0/0.8 150 4362 1400 1321 931 125 3651 125 1050 24 Rp11/2 R1
    C-6.0/1.0 4366 1330 933 3653
    C-6.0/1.3 4366 1655 933 3653
    C-8.0/0.8 150 3796 1800 1529 1083 150 2983 150 1350 30 Rp11/2 R1
    C-8.0/1.0 3796 1534 1083 2983
    C-8.0/1.3 3830 1885 1100 3000
    C-10/0.8 150 3921 2000 1760 1158 150 3058 150 1500 30 Rp2 R1
    C-10/1.0 3955 2174 1175 3075
    C-10/1.3 3959 2566 1177 3077
    C-15/0.8 150 4721 2200 2322 1208 150 3808 150 1650 30 Rp21/2 R1
    C-15/1.0 4755 2862 1225 3825
    C-15/1.3 4759 3387 1227 3827
    C-20/0.8 150 5275 2400 3513 1375 200 4195 200 1800 30 Rp3 R1
    C-20/1.0 5275 4168 1375 4195
    C-20/1.3 5283 4807 1379 4199
    C-25/0.8 150 6175 2400 4056 1375 200 5095 200 1800 30 Rp3 R1
    C-25/1.0 6175 4810 1375 5095
    C-25/1.3 6183 5557 1379 5099
    C-30/0.8 150 7135 2500 4843 1400 200 6030 200 1875 30 Rp3 R1
 
Copyright 2016 All rights reserved JIANGSU YEAR LEAP MACHINERY CO., LTD  For the record number: Sue ICP preparation 08108721   Technical support: SIKE NETWORK
Address: No.6, Changping Road, Economic Development Zone, Dafeng City, JiangSu Province, China Contact:Ivan Mob:0086-13815566521 Fax:0086-515-83855665